KHATU VILLA PRIVATE LIMITED having CIN U70200WB2011PTC165524 is 13 years , 10 month & 25 days old Private Indian Company incorporated on 28 Jul 2011. It is classified as Non-government company and is registered at ROC Kolkata. Its authorized share capital is Rs. 1,000,000 and its paid up capital is Rs. 1,000,000. It's NIC code is 70200 (which is part of its CIN).
As per the NIC code, it is involved in Management consultancy activities . KHATU VILLA Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-30-2023. Directors of KHATU VILLA are Pawan Kumar Agarwal and Prabhu Dayal Gupta.
KHATU VILLA ' Corporate Identification Number (CIN) is U70200WB2011PTC165524 and its registration number is 165524. Users may contact KHATU VILLA on its Email address - pbspacks@gmail.com Registered address of KHATU VILLA is 9th Floor, Room No. 903, Narayani Building 27, Brabourne Road,,Kolkata,West Bengal,India-700001. Current status of KHATU VILLA PRIVATE LIMITED is - Active.
as on 22/06/2025
as on 22/06/2025
CIN | U70200WB2011PTC165524 |
---|---|
Company Status | Active |
Registration Number | 165524 |
Date of Incorporation | 07/28/2011 |
RoC | ROC Kolkata |
Company Age | 13 years & 333 days |
Authorized Capital | ₹ 1000000 |
Paid-up capital | ₹ 1000000 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Private |
Activity | Management consultancy activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2023 |
Email ID | pbspacks@gmail.com |
---|---|
Address | 9th Floor, Room No. 903, Narayani Building 27, Brabourne Road, Kolkata West Bengal India 700001 |
Website | ********.com |
Contact Number | +91******* |
DIN | Name | Date OF Appointment | Designation | Tenure |
---|---|---|---|---|
00245762 | 25 Mar 2023 | Director | 13 years | |
00284636 | 25 Mar 2023 | Director | 13 years |
Name | Status | Paid Up Capital | Common Directors | Address |
---|---|---|---|---|
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
5,60,000.00 | 2 | West Bengal | ||
7,90,900.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
10,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal | ||
20,00,000.00 | 2 | West Bengal | ||
1,00,000.00 | 2 | West Bengal |
Others
No. of Loans: 4
Total Amount: 82,550,000.00 cr
TATA CAPITAL HOUSING FINANCE LIMITED
No. of Loans: 1
Total Amount: 80,000,000.00 cr
Axis Bank Limited
No. of Loans: 1
Total Amount: 20,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | Off Western Express Highway, Vile Parle (East) | 5,050,000 | 03 Aug, 2018 | - | - | Open |
Others | Off Western Express Highway, Vile Parle (East) | 10,000,000 | 03 Aug, 2018 | - | - | Open |
TATA CAPITAL HOUSING FINANCE LIMITED | Ganpatrao Kadam Marg, Lower Parel, | 80,000,000 | 12 Feb, 2019 | - | 27 Apr, 2021 | Closed |
Axis Bank Limited | 1, Shakespeare Sarani, 3rd Floor, AC Market | 20,000,000 | 20 Nov, 2018 | - | - | Open |
Others | Navrangpura, | 17,500,000 | 31 Oct, 2017 | - | 13 Jan, 2020 | Closed |
Others | 1 SHAKESPEARE SARANI | 50,000,000 | 16 Mar, 2016 | - | 17 Jan, 2019 | Closed |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Sales |
|
|
|
|
|
Operating profit |
|
|
|
|
|
Net profit |
|
|
|
|
|
Gross margin |
|
|
|
|
|
Operating margin |
|
|
|
|
|
Net margin |
|
|
|
|
|
Networth |
|
|
|
|
|
Borrowings |
|
|
|
|
|
Assets |
|
|
|
|
|
Debt to equity |
|
|
|
|
|
Current ratio |
|
|
|
|
|
ROE |
|
|
|
|
|
Days payable |
|
|
|
|
|
WC days |
|
|
|
|
|
**** All numbers in INR
Mar 2020
|
Mar 2021
|
Mar 2022
|
Mar 2023
|
Mar 2024
|
|
---|---|---|---|---|---|
EQUITY AND LIABILITIES | |||||
(1) Shareholders‘ funds | |
|
|
|
|
(a) Share capita | |
|
|
|
|
(b) Reserves and surplus | |
|
|
|
|
(c) Money received against share warrants | |
|
|
|
|
(2) Share application money pending allotment | |
|
|
|
|
(3) Non-current liabilities | |
|
|
|
|
(a) Long-term borrowings | |
|
|
|
|
(b) Deferred tax liabilities (Net) | |
|
|
|
|
(c) Other Long-term liabilities | |
|
|
|
|
(d) Long-term provisions | |
|
|
|
|
(4) Current liabilities | |
|
|
|
|
(a) Short-term borrowings | |
|
|
|
|
(b) Trade payables | |
|
|
|
|
(A) total outstanding dues of micro enterprises and small enterprises; and | |
|
|
|
|
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | |
|
|
|
|
(c) Other current liabilities | |
|
|
|
|
(d) Short-term provisions | |
|
|
|
|
Total | |
|
|
|
|
ASSETS | |||||
Non-current assets | |
|
|
|
|
(a) [Property, Plant and Equipment] | |
|
|
|
|
(i) Tangible assets | |
|
|
|
|
(ii) Intangible assets | |
|
|
|
|
(iii)Capital work-in-progress | |
|
|
|
|
(iv) Intangible assets under development | |
|
|
|
|
(b) Non-current investments | |
|
|
|
|
(c) Deferred tax assets (net) | |
|
|
|
|
(d) Long-term loans and advances | |
|
|
|
|
(e) Other non-current assets | |
|
|
|
|
(2) Current assets | |
|
|
|
|
(a) Current investments | |
|
|
|
|
(b) Inventories | |
|
|
|
|
(c) Trade receivables | |
|
|
|
|
(d) Cash and cash equivalents | |
|
|
|
|
(e) Short-term loans and advances | |
|
|
|
|
(f) Other current assets | |
|
|
|
|
Total assets | |
|
|
|
|
EQUITY AND LIABILITIES | ||||
(1) Shareholders‘ funds | ||||
(a) Share capital | ||||
(b) Reserves and surplus | ||||
(c) Money received against share warrants | ||||
(2) Share application money pending allotment | ||||
(3) Non-current liabilities | ||||
(a) Long-term borrowings | ||||
(b) Deferred tax liabilities (Net) | ||||
(c) Other Long-term liabilities | ||||
(d) Long-term provisions | ||||
(4) Current liabilities | ||||
(a) Short-term borrowings | ||||
(b) Trade payables | ||||
(A) total outstanding dues of micro enterprises and small enterprises; and | ||||
(B) total outstanding dues of creditors other than micro enterprises and small enterprises. | ||||
(c) Other current liabilities | ||||
(d) Short-term provisions | ||||
Total | ||||
ASSETS | ||||
Non-current assets | ||||
(a) [Property, Plant and Equipment] | ||||
(i) Tangible assets | ||||
(ii) Intangible assets | ||||
(iii)Capital work-in-progress | ||||
(iv) Intangible assets under development | ||||
(b) Non-current investments | ||||
(c) Deferred tax assets (net) | ||||
(d) Long-term loans and advances | ||||
(e) Other non-current assets | ||||
(2) Current assets | ||||
(a) Current investments | ||||
(b) Inventories | ||||
(c) Trade receivables | ||||
(d) Cash and cash equivalents | ||||
(e) Short-term loans and advances | ||||
(f) Other current assets | ||||
Total assets |
**** All numbers in INR
Precentage of total incomex |
---|
** All numbers in INR
Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 | |
---|---|---|---|---|---|
Solvency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Debt/Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Assets/Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Liquidity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Current Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Quick Ratio | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Coverage | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Performance | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Net Margin | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROCE | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Pre-tax ROIC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Efficiency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Payable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Inventory | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Days Receivable | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Fixed Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Total Asset Turnover | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cash Conversion Cycle | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Working Capital Days | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Date of Filing | Date of Dispatch of Notice | Date of Passing Resolution | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
---|
Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
---|
Director Complain
KHATU VILLA PRIVATE LIMITED having CIN U70200WB2011PTC165524 is 13 years , 10 month old Private Indian Company incorporated with MCA on 25 Mar 2023. KHATU VILLA PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Kolkata with an Authorized Share Capital of 1,000,000 and paid-up capital is 1,000,000.
CIN of KHATU VILLA PRIVATE LIMITED is U70200WB2011PTC165524.
Address of KHATU VILLA PRIVATE LIMITED is 9th floor, room no. 903, narayani building 27, brabourne road,,kolkata,west bengal,india-700001,.
The company has 4 directors/key management personnel Prabhu Gupta,pawan Agarwal,pawan Agarwal,prabhu Gupta,
Email : pbspacks@gmail.com
Address : 9th Floor, Room No. 903, Narayani Building 27, Brabourne Road, Kolkata West Bengal India 700001
KHATU VILLA PRIVATE LIMITED is involved in activities such as Computer programming, consultancy and related activities